YCPARMIA
SAFETY
Welcome to the YCPARMIA Safety page. Here you will find our monthly Safety Journals, as well as our brand new Model Policy Program. The Safety Policies are in Microsoft Word format, and can be modified to suit your needs. You can open them in other word processors, but you may loose some of the formating. The monthly Safety Journals are in pdf format and can be opened with Adobe Acrobat Reader (available for free downloading at www.adobe.com). Check back often, as we will be adding additional policies and safety journals monthly.
Feel free to email Jeff Tonks ( ) with specific requests for future policies that would meet your needs.
MODEL SAFETY POLICIES
- Code of Safe Practices, Construction
- Code of Safe Practices, General
- Code of Safe Practices, Trenching & Shoring
- Confined Space Entry Program
- Electrical Safety Policy
- Emergency Action Plan
- Fire Prevention Plan
- Hazard Communication Plan
- Hearing Conservation Plan
- Heat Illness Prevention Plan
- Lockout/Tagout Plan
- Respiratory Protection Program
- Welding Policy
- More to come ( ... tell us what you need ... )
SAFETY JOURNALS
2008 Safety Journals
| January | Defensive Driving, Health & Wellness, Safety Resolutions |
| February | Safety Sense, Carbon Monoxide, Hazardous Materials |
| March | Houskeeping, Poisons, Spring Cleaning, Nutrition, Travel Safety |
| April | Tools, Eye Safety, Injury Prevention, Electrical Safety |
| May | Health & Wellness, Sleep, Skin, Emergency Medical Response |
| June | Falls, New Employees & New Equipment, Eyes, Sun Safety, Heat |
| July | Summertime Safety, Safe Driving, Hands, Accident Prevention, Chemicals |
| August | Ergonomics, Back & Hand Injuries, Back-to-School Safety |
| September | Emergency Preparedness, Signs, Security, Feet, & Safety Quizes |
| October | Fire Safety, Eye Safety, Chemicals, Alcohol |
| November | Lifting, Housekeeping, Material Handling, Lockout/Tagout, Chemicals |
2007 Safety Journals
| January | Back Safety, Sleep, Healthy Weight,Colds & Flu, Safety Awareness |
| February | Safety Inspections, Signs, Electrical Hazards, & Preventing Accidents |
| March | Emergency Response Quiz, Eyes, Hands, Household Poisons, & Forklifts |
| April | Security Quiz, Yard Work, Workplace Violence, & Accident Causes |
| May | Attitudes, Crime, Electricity, & a Safety Sense Quiz |
| June | Chemicals, Electricity, Back Pain, Cancer, Machinery |
| July | Cal-OSHA Inspections, Back Safety, Emergency Planning, New Videos |
| August | Accident Prevention, Chemical Burns, Power Tools, Driving, Sun Safety |
| September | Disaster Preparedness, Back Care, Housekeeping, Workplace Violence |
| October | Fire Prevention, Chemicals, Vehicle Inspection, PPE |
| November | Influenza: Everything You Wanted to Know About the Flu |
| December | Job Hazard Analysis, Solvents, Eye Safety, Accidents |
2006 Safety Journals
| February | All things safety, What to do checklists and reminders |
| March | Eye Protection, Poisons, Eat Right/Play Right, Safe Driving |
| April | Housekeeping, Electrical Safety, Toxic Chemicals, AEDs |
| May | Shocking News, Chemical Contact, Buckle Up, Lockout/Tagout, Falls |
| June | Hazard Categories, PPE, Chemical Spills, Summer Insects |
| July | Sun Safety, Jump Starts, Chemical Burns, and Household Wastes |
| October | Fire Safety, Crime Prevention, and Machine Safety |
| November | Food, HazMat Spills, Storage tips, Quiting Smoking |
| December | Driving Safety, Falls, MSDS, PPE, Machinery, Skin |
2005 Safety Journals
| June | Swimming, Fire, Moving, Lockout/Tagout, Accident Prevention, Ergonomics |
| July | Heat, Chemicals at Home, Back Safety, Fireworks, Hygiene |
| August | First Aid for Burns, Office Electricity Safety, Ladder Safety |
| September | West Nile Virus, Back Safety, Back-to-school, Hazardous Chemicals |
| November | Accident Investigation, Workplace Violence, Home Safety, Smoke Alarms |
| December | Decorations, Feet, Hand trucks, PPE, Electricity, Power Tools |
Special Reports
| Bees | First Aid for Bee Stings |
| Disaster | Family Disaster Supply Kit |
| Electric | Office Electrical Safety |
| Food | Food & Water in an Emergency |
| Heat | The Heat Illness Prevention Regulation |
| Lightning | Are You Ready for a Thunderstorm? |
| Molds | Molds in Indoor Workplaces |
| Oak | Poison Oak |
| Report | Report Serious Injuries to Cal-OSHA Immediately |
| Snakes | First Aid for Snake Bites |
| Spiders | First Aid for Spider Bites |
| Ticks | Ticks & Lyme Disease |
| Water | Emergency Food & Water Supplies |
| West Nile | West Nile Virus |